Western Digital Enterprise-Class SATA Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HA210 (512n) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 2TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HA210 (512n) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 6TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 8TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC320 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 10TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC330 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 14TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC530 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 16TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 18TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 20TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC560 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 22TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC570 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 24TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC580 (512e/4Kn) [ ]
Western Digital Enterprise-Class SAS Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 4TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 6TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 8TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC320 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 10TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC330 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 12TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC520 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 14TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 18TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 20TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC560 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 22TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC570 (512e/4Kn) Delay [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 24TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC580 (512e/4Kn) Delay [ ]
Seagate Enterprise-Class SATA Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 2TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 4TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 6TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 8TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 10TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 12TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 14TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 16TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 18TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 20TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X20 Series FastFormat™ (512e/4Kn) [ ]
Seagate Enterprise-Class SAS Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 2TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 4TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 6TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 8TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 10TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 14TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X16 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 10TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 12TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 14TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 18TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 20TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X20 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 24TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) ISE [ ]
Seagate Exos 7E2000 Enterprise-Class SATA Hard Drive
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1.0TB SATA 6.0Gb/s 7200RPM - 2.5" - Seagate Exos 7E2000 Series (512e) [ ]
Micron 5400 PRO Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 240GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 480GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 960GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1.92TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 3.84TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 7.68TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
Micron 5400 MAX Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 480GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 960GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1.92TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 3.84TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
Solidigm D3-S4520 Series Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Solidigm 240GB D3-S4520 Series 3D TLC (6Gb/s, 2 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Solidigm 480GB D3-S4520 Series 3D TLC (6Gb/s, 2 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Solidigm 960GB D3-S4520 Series 3D TLC (6Gb/s, 3 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Solidigm 1.92TB D3-S4520 Series 3D TLC (6Gb/s, 2.5 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Solidigm 3.84TB D3-S4520 Series 3D TLC (6Gb/s, 2.1 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Solidigm 7.68TB D3-S4520 Series 3D TLC (6Gb/s, 2.6 DWPD) 2.5-in 7mm SATA SSD [ ]
Solidigm D3-S4620 Series Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Solidigm 480GB D3-S4620 Series 3D TLC (6Gb/s, 4.7 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Solidigm 960GB D3-S4620 Series 3D TLC (6Gb/s, 4 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Solidigm 1.92TB D3-S4620 Series 3D TLC (6Gb/s, 4 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Solidigm 3.84TB D3-S4620 Series 3D TLC (6Gb/s, 5 DWPD) 2.5-in 7mm SATA SSD [ ]
Solidigm P5520 Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Solidigm 3.84TB D7-P5520 3D TLC (PCIe 4.0 x4, 1 DWPD); U.2 2.5-inch SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Solidigm 7.68TB D7-P5520 3D TLC (PCIe 4.0 x4, 1 DWPD); U.2 2.5-inch SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Solidigm 15.36TB D7-P5520 3D TLC (PCIe 4.0 x4, 1 DWPD); U.2 2.5-inch SSD [ ]
Solidigm P5620 Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Intel 1.6TB D7-P5620 3D TLC (PCIe 4.0 x4 NVMe, 3 DWPD); U.2 2.5-inch SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Intel 3.2TB D7-P5620 3D TLC (PCIe 4.0 x4 NVMe, 3 DWPD); U.2 2.5-inch SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Intel 6.4TB D7-P5620 3D TLC (PCIe 4.0 x4 NVMe, 3 DWPD); U.2 2.5-inch SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Intel 12.8TB D7-P5620 3D TLC (PCIe 4.0 x4 NVMe, 3 DWPD); U.2 2.5-inch SSD [ ]
Micron 7450 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 960GB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1.92TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 3.84TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 7.68TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 15.36TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
Micron 7450 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 800GB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1.6TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 3.2TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 6.4TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 12.8TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
Micron 7500 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 960GB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1.92TB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 3.84TB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 7.68TB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 15.36TB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
Micron 7500 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 800GB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1.6TB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 3.2TB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 6.4TB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 12.8TB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
Micron 9400 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 7.68TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 15.36TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 30.72TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ ]
Micron 9400 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 6.4TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 12.8TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 25.6TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ ]
Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 960GB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1.92TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 3.84TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 7.68TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 15.0TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ ]
Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 960GB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1.92TB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 3.84TB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 7.68TB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 15.36TB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 800GB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1.6TB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 3.2TB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 6.4TB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 12.8TB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]