Western Digital Enterprise-Class 6Gb/s SATA 7.2k Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 1TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HA210 (512n) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 2TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HA210 (512n) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 4TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 6TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 8TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC320 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 10TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC330 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 14TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC530 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 16TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 18TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 20TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC560 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 22TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC570 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 24TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC580 (512e/4Kn) [ ]
Western Digital Enterprise-Class 12Gb/s SAS 7.2k Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 4TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 6TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 8TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC320 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 10TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC330 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 12TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC520 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 14TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 18TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 20TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC560 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 22TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC570 (512e/4Kn) Delay [ ]
1 2 3 4 5 6 7 8 9 10 11 12 24TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC580 (512e/4Kn) Delay [ ]
Seagate Enterprise-Class 6Gb/s SATA 7.2k Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 2TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 4TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 6TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 8TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 16TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 18TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 20TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos X20 Series FastFormat™ (512e/4Kn) [ ]
Seagate Enterprise-Class 12Gb/s SAS 7.2k Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 2TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 4TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 6TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 8TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 10TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 18TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 12TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 20TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 24TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X24 Series FastFormat™ (512e/4Kn) ISE [ ]
Seagate Exos 7E2000 Enterprise-Class SATA Hard Drive
1 2 3 4 5 6 7 8 9 10 11 12 1.0TB SATA 6.0Gb/s 7200RPM - 2.5" - Seagate Exos 7E2000 Series (512e) [ ]
Micron 5400 PRO Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 240GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 480GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 960GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
Micron 5400 MAX Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 480GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 960GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
Solidigm D3-S4520 Series Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 Solidigm 240GB D3-S4520 Series 3D TLC (6Gb/s, 2 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 Solidigm 480GB D3-S4520 Series 3D TLC (6Gb/s, 2 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 Solidigm 960GB D3-S4520 Series 3D TLC (6Gb/s, 3 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 Solidigm 1.92TB D3-S4520 Series 3D TLC (6Gb/s, 2.5 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 Solidigm 3.84TB D3-S4520 Series 3D TLC (6Gb/s, 2.1 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 Solidigm 7.68TB D3-S4520 Series 3D TLC (6Gb/s, 2.6 DWPD) 2.5-in 7mm SATA SSD [ ]
Solidigm D3-S4620 Series Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 Solidigm 480GB D3-S4620 Series 3D TLC (6Gb/s, 4.7 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 Solidigm 960GB D3-S4620 Series 3D TLC (6Gb/s, 4 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 Solidigm 1.92TB D3-S4620 Series 3D TLC (6Gb/s, 4 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 Solidigm 3.84TB D3-S4620 Series 3D TLC (6Gb/s, 5 DWPD) 2.5-in 7mm SATA SSD [ ]