Seagate Exos 7E2000 Enterprise-Class SATA Hard Drive
4 8 12 16 20 24 1.0TB SATA 6.0Gb/s 7200RPM - 2.5" - Seagate Exos 7E2000 Series (512e) [ ]
Micron 5400 PRO Enterprise-Class SATA Solid State Drives
4 8 12 16 20 24 240GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
4 8 12 16 20 24 480GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
4 8 12 16 20 24 960GB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
4 8 12 16 20 24 1.92TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
4 8 12 16 20 24 3.84TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
4 8 12 16 20 24 7.68TB Micron 5400 PRO Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
Micron 5400 MAX Enterprise-Class SATA Solid State Drives
4 8 12 16 20 24 480GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
4 8 12 16 20 24 960GB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
4 8 12 16 20 24 1.92TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
4 8 12 16 20 24 3.84TB Micron 5400 MAX Series 2.5" SATA 6.0Gb/s Solid State Drive [ ]
Solidigm D3-S4520 Series Enterprise-Class SATA Solid State Drives
4 8 12 16 20 24 Solidigm 240GB D3-S4520 Series 3D TLC (6Gb/s, 2 DWPD) 2.5-in 7mm SATA SSD [ ]
4 8 12 16 20 24 Solidigm 480GB D3-S4520 Series 3D TLC (6Gb/s, 2 DWPD) 2.5-in 7mm SATA SSD [ ]
4 8 12 16 20 24 Solidigm 960GB D3-S4520 Series 3D TLC (6Gb/s, 3 DWPD) 2.5-in 7mm SATA SSD [ ]
4 8 12 16 20 24 Solidigm 1.92TB D3-S4520 Series 3D TLC (6Gb/s, 2.5 DWPD) 2.5-in 7mm SATA SSD [ ]
4 8 12 16 20 24 Solidigm 3.84TB D3-S4520 Series 3D TLC (6Gb/s, 2.1 DWPD) 2.5-in 7mm SATA SSD [ ]
4 8 12 16 20 24 Solidigm 7.68TB D3-S4520 Series 3D TLC (6Gb/s, 2.6 DWPD) 2.5-in 7mm SATA SSD [ ]
Solidigm D3-S4620 Series Enterprise-Class SATA Solid State Drives
4 8 12 16 20 24 Solidigm 480GB D3-S4620 Series 3D TLC (6Gb/s, 4.7 DWPD) 2.5-in 7mm SATA SSD [ ]
4 8 12 16 20 24 Solidigm 960GB D3-S4620 Series 3D TLC (6Gb/s, 4 DWPD) 2.5-in 7mm SATA SSD [ ]
4 8 12 16 20 24 Solidigm 1.92TB D3-S4620 Series 3D TLC (6Gb/s, 4 DWPD) 2.5-in 7mm SATA SSD [ ]
4 8 12 16 20 24 Solidigm 3.84TB D3-S4620 Series 3D TLC (6Gb/s, 5 DWPD) 2.5-in 7mm SATA SSD [ ]
Solidigm P5520 Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
4 8 12 16 20 24 Solidigm 3.84TB D7-P5520 3D TLC (PCIe 4.0 x4, 1 DWPD); U.2 2.5-inch SSD [ ]
4 8 12 16 20 24 Solidigm 7.68TB D7-P5520 3D TLC (PCIe 4.0 x4, 1 DWPD); U.2 2.5-inch SSD [ ]
4 8 12 16 20 24 Solidigm 15.36TB D7-P5520 3D TLC (PCIe 4.0 x4, 1 DWPD); U.2 2.5-inch SSD [ ]
Solidigm P5620 Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
4 8 12 16 20 24 Intel 1.6TB D7-P5620 3D TLC (PCIe 4.0 x4 NVMe, 3 DWPD); U.2 2.5-inch SSD [ ]
4 8 12 16 20 24 Intel 3.2TB D7-P5620 3D TLC (PCIe 4.0 x4 NVMe, 3 DWPD); U.2 2.5-inch SSD [ ]
4 8 12 16 20 24 Intel 6.4TB D7-P5620 3D TLC (PCIe 4.0 x4 NVMe, 3 DWPD); U.2 2.5-inch SSD [ ]
4 8 12 16 20 24 Intel 12.8TB D7-P5620 3D TLC (PCIe 4.0 x4 NVMe, 3 DWPD); U.2 2.5-inch SSD [ ]
Solidigm D5-P5316 Series PCIe 4.0 x4 NVMe Solid State Drives (0.4x DWPD)
4 8 12 16 20 24 Solidigm 15.36TB D5-P5316 3D QLC (PCIe x4 NVMe, 0.4 DWPD); U.2 2.5-inch SSD [ ]
4 8 12 16 20 24 Solidigm 30.72TB D5-P5316 3D QLC (PCIe x4 NVMe, 0.4 DWPD); U.2 2.5-inch SSD [ ]
Micron 7450 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
4 8 12 16 20 24 960GB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
4 8 12 16 20 24 1.92TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
4 8 12 16 20 24 3.84TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
4 8 12 16 20 24 7.68TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
4 8 12 16 20 24 15.36TB Micron 7450 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
Micron 7450 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
4 8 12 16 20 24 800GB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
4 8 12 16 20 24 1.6TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
4 8 12 16 20 24 3.2TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
4 8 12 16 20 24 6.4TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
4 8 12 16 20 24 12.8TB Micron 7450 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (15mm) [ ]
Micron 7500 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
4 8 12 16 20 24 960GB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
4 8 12 16 20 24 1.92TB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
4 8 12 16 20 24 3.84TB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
4 8 12 16 20 24 7.68TB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
4 8 12 16 20 24 15.36TB Micron 7500 PRO Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
Micron 7500 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
4 8 12 16 20 24 800GB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
4 8 12 16 20 24 1.6TB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
4 8 12 16 20 24 3.2TB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
4 8 12 16 20 24 6.4TB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
4 8 12 16 20 24 12.8TB Micron 7500 MAX Series U.3 PCIe 4.0 1x4 NVMe Solid State Drive (15mm) [ ]
Micron 9400 PRO Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
4 8 12 16 20 24 7.68TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ ]
4 8 12 16 20 24 15.36TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ ]
4 8 12 16 20 24 30.72TB Micron 9400 PRO Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ ]
Micron 9400 MAX Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
4 8 12 16 20 24 6.4TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ ]
4 8 12 16 20 24 12.8TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ ]
4 8 12 16 20 24 25.6TB Micron 9400 MAX Series U.3 PCIe 4.0 x4 NVMe Solid State Drive [ ]
Samsung PM9A3 Series PCIe 4.0 x4 NVMe Solid State Drive (1x DWPD)
4 8 12 16 20 24 960GB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ ]
4 8 12 16 20 24 1.92TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ ]
4 8 12 16 20 24 3.84TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ ]
4 8 12 16 20 24 7.68TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ ]
4 8 12 16 20 24 15.0TB Samsung PM9A3 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive (7mm) [ ]
Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
4 8 12 16 20 24 960GB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
4 8 12 16 20 24 1.92TB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
4 8 12 16 20 24 3.84TB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
4 8 12 16 20 24 7.68TB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
4 8 12 16 20 24 15.36TB Kioxia CD8-R Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
4 8 12 16 20 24 800GB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
4 8 12 16 20 24 1.6TB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
4 8 12 16 20 24 3.2TB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
4 8 12 16 20 24 6.4TB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
4 8 12 16 20 24 12.8TB Kioxia CD8-V Series PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]