Toshiba Enterprise-Class SATA Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 2.0TB SATA 6.0Gb/s 7200RPM - 3.5" - Toshiba MG04 Series (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 4.0TB SATA 6.0Gb/s 7200RPM - 3.5" - Toshiba MG04 Series (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 6.0TB SATA 6.0Gb/s 7200RPM - 3.5" - Toshiba MG06 Series (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 8.0TB SATA 6.0Gb/s 7200RPM - 3.5" - Toshiba MG06 Series (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 10TB SATA 6.0Gb/s 7200RPM - 3.5" - Toshiba MG06 Series (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 12TB SATA 6.0Gb/s 7200RPM - 3.5" - Toshiba MG07 Series (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 14TB SATA 6.0Gb/s 7200RPM - 3.5" - Toshiba MG07 Series (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 16TB SATA 6.0Gb/s 7200RPM - 3.5" - Toshiba MG08 Series (512e) [ ]
Toshiba Enterprise-Class SAS Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 4.0TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Toshiba MG04 Series (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 6.0TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Toshiba MG06 Series (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 8.0TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Toshiba MG06 Series (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 10TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Toshiba MG06 Series (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 12TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Toshiba MG07 Series (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 14TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Toshiba MG07 Series (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Toshiba MG08 Series (512e) [ ]
Western Digital Enterprise-Class 6Gb/s SATA 7.2k Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 1.0TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HA210 (512n) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 2.0TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HA210 (512n) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 4.0TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512n) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 6.0TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 8.0TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC320 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 10TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC330 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 12TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC520 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 14TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC530 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 16TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 18TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ ]
Western Digital Enterprise-Class 12Gb/s SAS 7.2k Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 4.0TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 6.0TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC310 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 8.0TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC320 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 10TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC330 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 12TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC520 (512e) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 14TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC530 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 18TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastar™ DC HC550 (512e/4Kn) [ ]
Seagate Enterprise-Class 6Gb/s SATA 7.2k Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 1.0TB SATA 6.0GB/s 7200RPM - 3.5" - Seagate Exos 7E8 Series (512n) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 2.0TB SATA 6.0GB/s 7200RPM - 3.5" - Seagate Exos 7E8 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 4.0TB SATA 6.0GB/s 7200RPM - 3.5" - Seagate Exos 7E8 Series (512n) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 6.0TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E8 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 8.0TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E8 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 10TB SATA 6.0GB/s 7200RPM - 3.5" - Seagate Exos X16 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 12TB SATA 6.0GB/s 7200RPM - 3.5" - Seagate Exos X16 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 14TB SATA 6.0GB/s 7200RPM - 3.5" - Seagate Exos X16 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 16TB SATA 6.0GB/s 7200RPM - 3.5" - Seagate Exos X16 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 18TB SATA 6.0GB/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ ]
Seagate Enterprise-Class 12Gb/s SAS 7.2k Hard Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 1.0TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E8 Series (512n) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 2.0TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E8 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 4.0TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E8 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 6.0TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E8 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 8.0TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E8 Series (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 10TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X16 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 12TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X16 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 14.0TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X16 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 16TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Seagate Exos X16 Series FastFormat™ (512e/4Kn) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 18TB SAS 3.0 12.0GB/s 7200RPM - 3.5" - Seagate Exos X18 Series FastFormat™ (512e/4Kn) [ ]
Intel D3-S4510 Series Datacenter-Class SATA Solid State Drives (optimized for read-intensive applications)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Intel 240GB D3 S4510 Series 3D2 TLC (6Gb/s, 1 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Intel 480GB D3 S4510 Series 3D2 TLC (6Gb/s, 1 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Intel 960GB D3 S4510 Series 3D2 TLC (6Gb/s, 1 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Intel 1.92TB D3 S4510 Series 3D2 TLC (6Gb/s, 1 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Intel 3.84TB D3 S4510 Series 3D2 TLC (6Gb/s, 1 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Intel 7.68TB D3 S4510 Series 3D2 TLC (6Gb/s, 1 DWPD) 2.5-in 7mm SATA SSD [ ]
Intel D3-S4610 Series Datacenter-Class SATA Solid State Drives (optimized for mixed-use applications)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Intel 240GB D3 S4610 Series 3D2 TLC (6Gb/s, 3 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Intel 480GB D3 S4610 Series 3D2 TLC (6Gb/s, 3 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Intel 960GB D3 S4610 Series 3D2 TLC (6Gb/s, 3 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Intel 1.92TB D3 S4610 Series 3D2 TLC (6Gb/s, 3 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Intel 3.84TB D3 S4610 Series 3D2 TLC (6Gb/s, 3 DWPD) 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Intel 7.68TB D3 S4610 Series 3D2 TLC (6Gb/s, 3 DWPD) 2.5-in 7mm SATA SSD [ ]
Micron 5300 PRO Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 240GB Micron 5300 PRO TLC, 1 DWPD, 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 480GB Micron 5300 PRO TLC, 1 DWPD, 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 960GB Micron 5300 PRO TLC, 1 DWPD, 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 1.92TB Micron 5300 PRO TLC, 1 DWPD, 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 3.84TB Micron 5300 PRO TLC, 1 DWPD, 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 7.68TB Micron 5300 PRO TLC, ~1 DWPD, 2.5-in 7mm SATA SSD [ ]
Micron 5300 MAX Enterprise-Class SATA Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 240GB Micron 5300 MAX TLC, 5 DWPD, 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 480GB Micron 5300 MAX TLC, 5 DWPD, 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 960GB Micron 5300 MAX TLC, 5 DWPD, 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 1.92TB Micron 5300 MAX TLC, 5 DWPD, 2.5-in 7mm SATA SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 3.84TB Micron 5300 MAX TLC, 3 DWPD, 2.5-in 7mm SATA SSD [ ]