Intel P4510 Series PCIe 3.1 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 Intel 1TB DC P4510 3D TLC (4GB/s, NVMe x4, 0.7 DWPD); U.2 2.5-inch SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 Intel 2TB DC P4510 3D TLC (4GB/s, NVMe x4, 0.7 DWPD); U.2 2.5-inch SSD Delay [ ]
1 2 3 4 5 6 7 8 9 10 11 12 Intel 4TB DC P4510 3D TLC (4GB/s, NVMe x4, 0.7 DWPD); U.2 2.5-inch SSD Delay [ ]
1 2 3 4 5 6 7 8 9 10 11 12 Intel 8TB DC P4510 3D TLC (4GB/s, NVMe x4, 0.7 DWPD); U.2 2.5-inch SSD Delay [ ]
Intel P5510 Series PCIe 4.0 x4 NVMe Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Intel® SSD D7 P5510 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Intel® SSD D7 P5510 Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ ]
Intel Optane DC P4800X Series PCIe 3.0 x4 NVMe Solid State Drives (30x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 Intel 375GB Optane DC P4800X (3D XPoint, 30 DWPD); U.2 PCIe 3.0 x4 NVMe SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 Intel 750GB Optane DC P4800X (3D XPoint, 30 DWPD); U.2 PCIe 3.0 x4 NVMe SSD [ ]
1 2 3 4 5 6 7 8 9 10 11 12 Intel 1.5TB Optane DC P4800X (3D XPoint, 60 DWPD); U.2 PCIe 3.0 x4 NVMe SSD [ ]
Intel Optane DC P4801X Series PCIe 3.0 x4 NVMe Solid State Drives
1 2 3 4 5 6 7 8 9 10 11 12 Intel 100GB Optane DC P4801X (3D XPoint, 60 DWPD); U.2 PCIe 3.0 x4 NVMe SSD [ ]
Intel Optane DC P5800X Series PCIe 4.0 x4 NVMe Solid State Drives (100x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 400GB Intel® Optane™ SSD DC P5800X Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 800GB Intel® Optane™ SSD DC P5800X Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 1.6TB Intel® Optane™ SSD DC P5800X Series U.2 PCIe 4.0 x4 NVMe Solid State Drive [ ]
Micron 7300 PRO Series PCIe 3.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 960GB Micron 7300 PRO (1+ DWPD) U.2 7mm - PCIe 3.0 x4 NVMe Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Micron 7300 PRO (1+ DWPD) U.2 7mm - PCIe 3.0 x4 NVMe Solid State Drive Delay [ ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Micron 7300 PRO (1+ DWPD) U.2 7mm - PCIe 3.0 x4 NVMe Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Micron 7300 PRO (1+ DWPD) U.2 7mm - PCIe 3.0 x4 NVMe Solid State Drive [ ]
Micron 7300 MAX Series PCIe 3.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 800GB Micron 7300 MAX (3+ DWPD) U.2 7mm - PCIe 3.0 x4 NVMe Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 1.6TB Micron 7300 MAX (3+ DWPD) U.2 7mm - PCIe 3.0 x4 NVMe Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 3.2TB Micron 7300 MAX (3+ DWPD) U.2 7mm - PCIe 3.0 x4 NVMe Solid State Drive Delay [ ]
1 2 3 4 5 6 7 8 9 10 11 12 6.4TB Micron 7300 MAX (3+ DWPD) U.2 7mm - PCIe 3.0 x4 NVMe Solid State Drive Delay [ ]
Kioxia CD6-R Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 960GB Kioxia CD6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Kioxia CD6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Kioxia CD6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Kioxia CD6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 15.36TB Kioxia CD6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
Kioxia CD6-V Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 800GB Kioxia CD6-V Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 1.6TB Kioxia CD6-V Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 3.2TB Kioxia CD6-V Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 6.4TB Kioxia CD6-V Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 12.8TB Kioxia CD6-V Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
Kioxia CM6-R Series PCIe 4.0 x4 NVMe Solid State Drives (1x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 960GB Kioxia CM6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB Kioxia CM6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB Kioxia CM6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB Kioxia CM6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 15.36TB Kioxia CM6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 30.72TB Kioxia CM6-R Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
Kioxia CM6-V Series PCIe 4.0 x4 NVMe Solid State Drives (3x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 800GB Kioxia CM6-V Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 1.6TB Kioxia CM6-V Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 3.2TB Kioxia CM6-V Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 6.4TB Kioxia CM6-V Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
1 2 3 4 5 6 7 8 9 10 11 12 12.8TB Kioxia CM6-V Series U.3 PCIe 4.0 x4 NVMe Solid State Drive (SIE) [ ]
HGST Ultrastar SN640 Series PCIe 3.0 x4 NVMe Solid State Drives (0.8x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 960GB HGST Ultrastar DC SN640 Series U.2 PCIe 3.1 x4 NVMe Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 1.92TB HGST Ultrastar DC SN640 Series U.2 PCIe 3.1 x4 NVMe Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 3.84TB HGST Ultrastar DC SN640 Series U.2 PCIe 3.1 x4 NVMe Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 7.68TB HGST Ultrastar DC SN640 Series U.2 PCIe 3.1 x4 NVMe Solid State Drive [ ]
HGST Ultrastar SN640 Series PCIe 3.0 x4 NVMe Solid State Drives (2x DWPD)
1 2 3 4 5 6 7 8 9 10 11 12 800GB HGST Ultrastar DC SN640 Series U.2 PCIe 3.1 x4 NVMe Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 1.6TB HGST Ultrastar DC SN640 Series U.2 PCIe 3.1 x4 NVMe Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 3.2TB HGST Ultrastar DC SN640 Series U.2 PCIe 3.1 x4 NVMe Solid State Drive [ ]
1 2 3 4 5 6 7 8 9 10 11 12 6.4TB HGST Ultrastar DC SN640 Series U.2 PCIe 3.1 x4 NVMe Solid State Drive [ ]