Configured Power:
Watts
Volt-Amps
BTU / h
434
446
1482
Amps (110V)
Amps (208V)
4.1
2.1
Your browser does not support JavaScript or does not have JavaScript enabled.
To configure a cluster, enable JavaScript or contact our sales department at sales@siliconmechanics.com or 866-352-1173.
Overview:
Configurable Options:
Shared Chassis
The following chassis resources are shared by both compute nodes
External Optical Drive
No Item Selected
External USB 2.0 DVD +/- RW Drive with AC Power (+$87)
Keybd/Mouse Interface
1 2
2 Available Rear USB Ports Per Node for Keyboard / Mouse Connectivity (-$18)
USB to Dual PS/2 Cable Adapter for Keyboard / Mouse Connectivity (Uses 1 Rear USB Port)
Power Supply
Shared, Removable 1200W Power Supply with PMBus - 80 Plus Gold Certified
Rail Kit
1U Sliding Rail Kit Included, 26 - 33.5 inches
Quick-Release Rail Kit for Square Holes, Outer Slide Extendable Length 25.6 - 33.05 Inches (+$39)
Quick-Release Rail Kit for Square Holes, Outer Slide Extendable Length 19 - 26.4 Inches (+$39)
Compute Node 1
The following choices apply to Compute Node 1 (Left side when viewing chassis from the front)
CPU
1 2
Intel Xeon E5603 Quad-Core 1.60GHz, 4MB Cache, 4.8GT/s QPI, 80W, 32nm (-$466)
Intel Xeon E5606 Quad-Core 2.13GHz, 8MB Cache, 4.8GT/s QPI, 80W, 32nm (-$410)
Intel Xeon E5607 Quad-Core 2.26GHz, 8MB Cache, 4.8GT/s QPI, 80W, 32nm (-$294)
Intel Xeon E5620 Quad-Core 2.40GHz, 12MB Cache, 5.86GT/s QPI, 80W, 32nm
Intel Xeon X5672 Quad-Core 3.2GHz, 12MB Cache, 6.4GT/s QPI, 95W, 32nm (+$2362)
Intel Xeon E5645 Six-Core 2.4GHz, 12MB Cache, 5.86GT/s QPI, 80W, 32nm (+$374)
Intel Xeon E5649 Six-Core 2.53GHz, 12MB Cache, 5.86GT/s QPI, 80W, 32nm (+$800)
Intel Xeon X5650 Six-Core 2.66GHz, 12MB Cache, 6.4GT/s QPI, 95W, 32nm (+$1356)
Intel Xeon X5660 Six-Core 2.80GHz, 12MB Cache, 6.4GT/s QPI, 95W, 32nm (+$1860)
Intel Xeon X5675 Six-Core 3.06GHz, 12MB Cache, 6.4GT/s QPI, 95W, 32nm (+$2362)
Intel Xeon L5609 Quad-Core 1.86GHz, 12MB Cache, 5.86GT/s QPI, 40W, 32nm (+$116)
Intel Xeon L5630 Quad-Core 2.13GHz, 12MB Cache, 5.86GT/s QPI, 40W, 32nm (+$346)
Intel Xeon L5640 Six-Core 2.26GHz, 12MB Cache, 5.86GT/s QPI, 60W, 32nm (+$1290)
RAM
6GB (6 x 1GB) Operating at 1333MHz Max (DDR3-1333 ECC Unbuffered DIMMs)
12GB (6 x 2GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$132)
24GB (12 x 2GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$432)
24GB (6 x 4GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$168)
48GB (12 x 4GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$504)
48GB (6 x 8GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$432)
96GB (12 x 8GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$1032)
96GB (6 x 16GB) Operating at 800MHz Max (DDR3-1066 ECC Registered DIMMs) (+$1428)
192GB (12 x 16GB) Operating at 800MHz Max (DDR3-1066 ECC Registered DIMMs) (+$3024)
NIC
Intel 82576 Dual-Port Gigabit Ethernet Controller - Integrated
InfiniBand
ConnectX-2 QDR IB 40Gb/s Controller with QSFP Connector - Integrated
Management
Integrated IPMI with KVM over LAN
LP PCIe 2.0 x16
No Item Selected
LSI 9212-4i4e SAS 6Gb/s (4-Port Int, 4-Port Ext) HBA (+$307)
LSI 9200-8e 6Gb/s SAS HBA (8-Port Ext) (+$405)
LSI 9240-4i 6Gb/s SAS/SATA RAID (4-Port Int) - no BBU (+$232)
LSI 9260-4i 6Gb/s SAS/SATA RAID (4-Port Int) with 512MB Cache & BBU (+$569)
LSI 9280-4i4e 6Gb/s SAS/SATA RAID (4-Port Int 4-Port Ext) with 512MB Cache & BBU (+$969)
LSI 9280-8e SAS/SATA RAID (8-Port Ext) with 512MB Cache & BBU (+$1006)
Intel Gigabit ET Dual-Port Server Adapter (82576) 1000BASE-T Cat 5 - RJ45 (+$188)
Intel Gigabit ET2 Quad-Port Server Adapter (82576) 1000BASE-T Cat 5 - RJ45 (+$472)
Intel Gigabit I340-T4 Quad-Port Server Adapter (82580) 1000BASE-T Cat 5e - RJ45 (+$381)
Intel Gigabit I340-F4 Quad-Port Server Adapter (82580) 1000BASE-SX - LC (+$1067)
Intel X520-DA2 10GbE Dual-Port Server Adapter (82599ES) 10GBASE-CR - SFP+ Direct Attach (+$786)
Intel X520-T2 10GbE Dual-Port Server Adapter (82599EB) 10GBASE-T Cat 6A - RJ45 (+$786)
Intel X520-SR1 10GbE Single-Port Server Adapter (82599ES) 10GBASE-SR - LC (+$1108)
Intel X520-SR2 10GbE Dual-Port Server Adapter (82599ES) 10GBASE-SR - LC (+$1405)
Hot-Swap Drive - 1
100GB Intel 710 Series HET-MLC (3Gb/s) 2.5" SATA SSD (+$528)
200GB Intel 710 Series HET-MLC (3Gb/s) 2.5" SATA SSD (+$1322)
300GB Intel 710 Series HET-MLC (3Gb/s) 2.5" SATA SSD (+$2114)
120GB Intel 510 Series MLC (6Gb/s) 2.5" SATA SSD (+$95)
250GB Intel 510 Series MLC (6Gb/s) 2.5" SATA SSD (+$456)
40GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (-$144)
80GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (-$75)
120GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$6)
160GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$82)
300GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$413)
600GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$1089)
500GB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA
1TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$117)
2TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$212)
3TB Seagate Constellation ES.2 (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA **Validation Recommended** (+$324)
450GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$66)
600GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$134)
2TB Western Digital RE4-GP (3Gb/s, Variable Speed, 64MB Cache) 3.5" SATA (+$120)
250GB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (-$134)
500GB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (-$105)
1TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (-$35)
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$47)
500GB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SAS (-$46)
1TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SAS (+$118)
2TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SAS (+$211)
3TB Seagate Constellation ES.2 (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SAS **Validation Recommended** (+$409)
450GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$285)
600GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$492)
300GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$158)
450GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$310)
600GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$365)
300GB Hitachi Ultrastar 15K600 (6Gb/s, 15K RPM, 64MB Cache) 3.5" SAS (+$239)
450GB Hitachi Ultrastar 15K600 (6Gb/s, 15K RPM, 64MB Cache) 3.5" SAS (+$353)
600GB Hitachi Ultrastar 15K600 (6Gb/s, 15K RPM, 64MB Cache) 3.5" SAS (+$584)
Hot-Swap Drive - 2
No Item Selected
100GB Intel 710 Series HET-MLC (3Gb/s) 2.5" SATA SSD (+$810)
200GB Intel 710 Series HET-MLC (3Gb/s) 2.5" SATA SSD (+$1604)
300GB Intel 710 Series HET-MLC (3Gb/s) 2.5" SATA SSD (+$2396)
120GB Intel 510 Series MLC (6Gb/s) 2.5" SATA SSD (+$377)
250GB Intel 510 Series MLC (6Gb/s) 2.5" SATA SSD (+$738)
40GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$138)
80GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$207)
120GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$288)
160GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$364)
300GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$695)
600GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$1371)
500GB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$282)
1TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$399)
2TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$494)
3TB Seagate Constellation ES.2 (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA **Validation Recommended** (+$606)
450GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$348)
600GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$416)
2TB Western Digital RE4-GP (3Gb/s, Variable Speed, 64MB Cache) 3.5" SATA (+$402)
250GB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$148)
500GB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$177)
1TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$247)
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$329)
500GB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SAS (+$236)
1TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SAS (+$400)
2TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SAS (+$493)
3TB Seagate Constellation ES.2 (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SAS **Validation Recommended** (+$691)
450GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$567)
600GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$774)
300GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$440)
450GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$592)
600GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$647)
300GB Hitachi Ultrastar 15K600 (6Gb/s, 15K RPM, 64MB Cache) 3.5" SAS (+$521)
450GB Hitachi Ultrastar 15K600 (6Gb/s, 15K RPM, 64MB Cache) 3.5" SAS (+$635)
600GB Hitachi Ultrastar 15K600 (6Gb/s, 15K RPM, 64MB Cache) 3.5" SAS (+$866)
OS
No Item Selected
For more options, please contact our sales department.
CentOS 5 Linux (64-bit) Community Support
Fedora 14 Linux (64-bit) Community Support
Ubuntu Server Edition 10.04 LTS Linux (64-bit) Community Support
RHEL 6 (2 Sockets Max, 1 Guest Max) Self Support, 1-Yr Subscr (+$349)
RHEL 6 (2 Sockets Max, 1 Guest Max) Standard Support, 1-Yr Subscr (+$799)
RHEL 6 (2 Sockets Max, 1 Guest Max) Premium Support, 1-Yr Subscr (+$1299)
RHEL 6 (2 Sockets Max, 4 Guests Max) Standard Support, 1-Yr Subscr (+$1199)
RHEL 6 (2 Sockets Max, 4 Guests Max) Premium Support, 1-Yr Subscr (+$1949)
RHEL 6 (2 Sockets Max, Unlimited Guests) Standard Support, 1-Yr Subscr (+$1999)
RHEL 6 (2 Sockets Max, Unlimited Guests) Premium Support, 1-Yr Subscr (+$3249)
Microsoft Windows Server 2008 R2 Standard (64-bit, 32 GB Mem Max) OEM, 5 CALs (+$749)
Microsoft Windows Server 2008 R2 Standard (64-bit, 32 GB Mem Max) OB6, CALs Sold Separately (+$726)
Microsoft Windows Server 2008 R2 Enterprise (64-bit) OB6, CALs Sold Separately (+$2349)
Compute Node 2
The following choices apply to Compute Node 2 (Right side when viewing chassis from the front)
CPU
1 2
Intel Xeon E5603 Quad-Core 1.60GHz, 4MB Cache, 4.8GT/s QPI, 80W, 32nm (-$466)
Intel Xeon E5606 Quad-Core 2.13GHz, 8MB Cache, 4.8GT/s QPI, 80W, 32nm (-$410)
Intel Xeon E5607 Quad-Core 2.26GHz, 8MB Cache, 4.8GT/s QPI, 80W, 32nm (-$294)
Intel Xeon E5620 Quad-Core 2.40GHz, 12MB Cache, 5.86GT/s QPI, 80W, 32nm
Intel Xeon X5672 Quad-Core 3.2GHz, 12MB Cache, 6.4GT/s QPI, 95W, 32nm (+$2362)
Intel Xeon E5645 Six-Core 2.4GHz, 12MB Cache, 5.86GT/s QPI, 80W, 32nm (+$374)
Intel Xeon E5649 Six-Core 2.53GHz, 12MB Cache, 5.86GT/s QPI, 80W, 32nm (+$800)
Intel Xeon X5650 Six-Core 2.66GHz, 12MB Cache, 6.4GT/s QPI, 95W, 32nm (+$1356)
Intel Xeon X5660 Six-Core 2.80GHz, 12MB Cache, 6.4GT/s QPI, 95W, 32nm (+$1860)
Intel Xeon X5675 Six-Core 3.06GHz, 12MB Cache, 6.4GT/s QPI, 95W, 32nm (+$2362)
Intel Xeon L5609 Quad-Core 1.86GHz, 12MB Cache, 5.86GT/s QPI, 40W, 32nm (+$116)
Intel Xeon L5630 Quad-Core 2.13GHz, 12MB Cache, 5.86GT/s QPI, 40W, 32nm (+$346)
Intel Xeon L5640 Six-Core 2.26GHz, 12MB Cache, 5.86GT/s QPI, 60W, 32nm (+$1290)
RAM
6GB (6 x 1GB) Operating at 1333MHz Max (DDR3-1333 ECC Unbuffered DIMMs)
12GB (6 x 2GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$132)
24GB (12 x 2GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$432)
24GB (6 x 4GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$168)
48GB (12 x 4GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$504)
48GB (6 x 8GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$432)
96GB (12 x 8GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$1032)
96GB (6 x 16GB) Operating at 800MHz Max (DDR3-1066 ECC Registered DIMMs) (+$1428)
192GB (12 x 16GB) Operating at 800MHz Max (DDR3-1066 ECC Registered DIMMs) (+$3024)
NIC
Intel 82576 Dual-Port Gigabit Ethernet Controller - Integrated
InfiniBand
ConnectX-2 QDR IB 40Gb/s Controller with QSFP Connector - Integrated
Management
Integrated IPMI with KVM over LAN
LP PCIe 2.0 x16
No Item Selected
LSI 9212-4i4e SAS 6Gb/s (4-Port Int, 4-Port Ext) HBA (+$307)
LSI 9200-8e 6Gb/s SAS HBA (8-Port Ext) (+$405)
LSI 9240-4i 6Gb/s SAS/SATA RAID (4-Port Int) - no BBU (+$232)
LSI 9260-4i 6Gb/s SAS/SATA RAID (4-Port Int) with 512MB Cache & BBU (+$569)
LSI 9280-4i4e 6Gb/s SAS/SATA RAID (4-Port Int 4-Port Ext) with 512MB Cache & BBU (+$969)
LSI 9280-8e SAS/SATA RAID (8-Port Ext) with 512MB Cache & BBU (+$1006)
Intel Gigabit ET Dual-Port Server Adapter (82576) 1000BASE-T Cat 5 - RJ45 (+$188)
Intel Gigabit ET2 Quad-Port Server Adapter (82576) 1000BASE-T Cat 5 - RJ45 (+$472)
Intel Gigabit I340-T4 Quad-Port Server Adapter (82580) 1000BASE-T Cat 5e - RJ45 (+$381)
Intel Gigabit I340-F4 Quad-Port Server Adapter (82580) 1000BASE-SX - LC (+$1067)
Intel X520-DA2 10GbE Dual-Port Server Adapter (82599ES) 10GBASE-CR - SFP+ Direct Attach (+$786)
Intel X520-T2 10GbE Dual-Port Server Adapter (82599EB) 10GBASE-T Cat 6A - RJ45 (+$786)
Intel X520-SR1 10GbE Single-Port Server Adapter (82599ES) 10GBASE-SR - LC (+$1108)
Intel X520-SR2 10GbE Dual-Port Server Adapter (82599ES) 10GBASE-SR - LC (+$1405)
Hot-Swap Drive - 1
100GB Intel 710 Series HET-MLC (3Gb/s) 2.5" SATA SSD (+$528)
200GB Intel 710 Series HET-MLC (3Gb/s) 2.5" SATA SSD (+$1322)
300GB Intel 710 Series HET-MLC (3Gb/s) 2.5" SATA SSD (+$2114)
120GB Intel 510 Series MLC (6Gb/s) 2.5" SATA SSD (+$95)
250GB Intel 510 Series MLC (6Gb/s) 2.5" SATA SSD (+$456)
40GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (-$144)
80GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (-$75)
120GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$6)
160GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$82)
300GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$413)
600GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$1089)
500GB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA
1TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$117)
2TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$212)
3TB Seagate Constellation ES.2 (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA **Validation Recommended** (+$324)
450GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$66)
600GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$134)
2TB Western Digital RE4-GP (3Gb/s, Variable Speed, 64MB Cache) 3.5" SATA (+$120)
250GB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (-$134)
500GB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (-$105)
1TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (-$35)
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$47)
500GB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SAS (-$46)
1TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SAS (+$118)
2TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SAS (+$211)
3TB Seagate Constellation ES.2 (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SAS **Validation Recommended** (+$409)
450GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$285)
600GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$492)
300GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$158)
450GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$310)
600GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$365)
300GB Hitachi Ultrastar 15K600 (6Gb/s, 15K RPM, 64MB Cache) 3.5" SAS (+$239)
450GB Hitachi Ultrastar 15K600 (6Gb/s, 15K RPM, 64MB Cache) 3.5" SAS (+$353)
600GB Hitachi Ultrastar 15K600 (6Gb/s, 15K RPM, 64MB Cache) 3.5" SAS (+$584)
Hot-Swap Drive - 2
No Item Selected
100GB Intel 710 Series HET-MLC (3Gb/s) 2.5" SATA SSD (+$810)
200GB Intel 710 Series HET-MLC (3Gb/s) 2.5" SATA SSD (+$1604)
300GB Intel 710 Series HET-MLC (3Gb/s) 2.5" SATA SSD (+$2396)
120GB Intel 510 Series MLC (6Gb/s) 2.5" SATA SSD (+$377)
250GB Intel 510 Series MLC (6Gb/s) 2.5" SATA SSD (+$738)
40GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$138)
80GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$207)
120GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$288)
160GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$364)
300GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$695)
600GB Intel 320 Series MLC (3Gb/s) 2.5" SATA SSD (+$1371)
500GB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$282)
1TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$399)
2TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$494)
3TB Seagate Constellation ES.2 (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA **Validation Recommended** (+$606)
450GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$348)
600GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$416)
2TB Western Digital RE4-GP (3Gb/s, Variable Speed, 64MB Cache) 3.5" SATA (+$402)
250GB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$148)
500GB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$177)
1TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$247)
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$329)
500GB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SAS (+$236)
1TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SAS (+$400)
2TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SAS (+$493)
3TB Seagate Constellation ES.2 (6Gb/s, 7.2K RPM, 64MB Cache) 3.5" SAS **Validation Recommended** (+$691)
450GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$567)
600GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$774)
300GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$440)
450GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$592)
600GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$647)
300GB Hitachi Ultrastar 15K600 (6Gb/s, 15K RPM, 64MB Cache) 3.5" SAS (+$521)
450GB Hitachi Ultrastar 15K600 (6Gb/s, 15K RPM, 64MB Cache) 3.5" SAS (+$635)
600GB Hitachi Ultrastar 15K600 (6Gb/s, 15K RPM, 64MB Cache) 3.5" SAS (+$866)
OS
No Item Selected
For more options, please contact our sales department.
CentOS 5 Linux (64-bit) Community Support
Fedora 14 Linux (64-bit) Community Support
Ubuntu Server Edition 10.04 LTS Linux (64-bit) Community Support
RHEL 6 (2 Sockets Max, 1 Guest Max) Self Support, 1-Yr Subscr (+$349)
RHEL 6 (2 Sockets Max, 1 Guest Max) Standard Support, 1-Yr Subscr (+$799)
RHEL 6 (2 Sockets Max, 1 Guest Max) Premium Support, 1-Yr Subscr (+$1299)
RHEL 6 (2 Sockets Max, 4 Guests Max) Standard Support, 1-Yr Subscr (+$1199)
RHEL 6 (2 Sockets Max, 4 Guests Max) Premium Support, 1-Yr Subscr (+$1949)
RHEL 6 (2 Sockets Max, Unlimited Guests) Standard Support, 1-Yr Subscr (+$1999)
RHEL 6 (2 Sockets Max, Unlimited Guests) Premium Support, 1-Yr Subscr (+$3249)
Microsoft Windows Server 2008 R2 Standard (64-bit, 32 GB Mem Max) OEM, 5 CALs (+$749)
Microsoft Windows Server 2008 R2 Standard (64-bit, 32 GB Mem Max) OB6, CALs Sold Separately (+$726)
Microsoft Windows Server 2008 R2 Enterprise (64-bit) OB6, CALs Sold Separately (+$2349)
Silicon Mechanics recommends the purchase of a
Spares Kit
with the purchase of an Expanded Warranty.
Warranty
Standard 3-Year Warranty Std 3-Yr Warranty + 1-Yr Expanded Warranty, Next Business Day On Site - Spare Parts Req (+$121.00) Std 3-Yr Warranty + 1-Yr Expanded Warranty, 24x7 Helpdesk, Next Business Day On Site - Spare Parts Req (+$140.00) Std 3-Yr Warranty + 1-Yr Expanded Warranty, 24x7 Helpdesk, 4-Hr Same-Day On Site - Spare Parts Req (+$260.00) Std 3-Yr Warranty + 3-Yr Expanded Warranty, Next Business Day On Site - Spare Parts Req (+$346.00) Std 3-Yr Warranty + 3-Yr Expanded Warranty, 24x7 Helpdesk, Next Business Day On Site - Spare Parts Req (+$399.00) Std 3-Yr Warranty + 3-Yr Expanded Warranty, 24x7 Helpdesk, 4-Hr Same-Day On Site - Spare Parts Req (+$702.00)
Rackform iServ R4210-IB.v2 Spares Kits. Parts on site help your on site service work as intended. Details!