Configured Power:
Watts
Volt-Amps
BTU / h
434
446
1482
Amps (110V)
Amps (208V)
4.1
2.1
Your browser does not support JavaScript or does not have JavaScript enabled.
To configure a cluster, enable JavaScript or contact our sales department at sales@siliconmechanics.com or 866-352-1173.
Overview:
Configurable Options:
Shared Chassis
The following chassis resources are shared by both compute nodes
External Optical Drive
No Item Selected
External USB 2.0 DVD +/- RW Drive with AC Power (+$87)
Keybd/Mouse Interface
1 2
2 Available Rear USB Ports Per Node for Keyboard / Mouse Connectivity (-$18)
USB to Dual PS/2 Cable Adapter for Keyboard / Mouse Connectivity (Uses 1 Rear USB Port)
Power Supply
Shared, Removable 1200W Power Supply with PMBus - 80 Plus Gold Certified
Rail Kit
1U Sliding Rail Kit Included, 26 - 33.5 inches
Quick-Release Rail Kit for Square Holes, Outer Slide Extendable Length 25.6 - 33.05 Inches (+$39)
Quick-Release Rail Kit for Square Holes, Outer Slide Extendable Length 19 - 26.4 Inches (+$29)
Compute Node 1
The following choices apply to Compute Node 1 (Left side when viewing chassis from the front)
CPU
1 2
Intel Xeon E5620 Quad-Core 2.40GHz, 12MB Cache, 5.86GT/s QPI, 80W, 32nm
Intel Xeon E5630 Quad-Core 2.53GHz, 12MB Cache, 5.86GT/s QPI, 80W, 32nm (+$374)
Intel Xeon E5640 Quad-Core 2.66GHz, 12MB Cache, 5.86GT/s QPI, 80W, 32nm (+$880)
Intel Xeon X5667 Quad-Core 3.06GHz, 12MB Cache, 6.4GT/s QPI, 95W, 32nm (+$2398)
Intel Xeon X5650 Six-Core 2.66GHz, 12MB Cache, 6.4GT/s QPI, 95W, 32nm (+$1388)
Intel Xeon X5660 Six-Core 2.80GHz, 12MB Cache, 6.4GT/s QPI, 95W, 32nm (+$1894)
Intel Xeon X5670 Six-Core 2.93GHz, 12MB Cache, 6.4GT/s QPI, 95W, 32nm (+$2398)
Intel Xeon L5609 Quad-Core 1.86GHz, 12MB Cache, 5.86GT/s QPI, 40W, 32nm (+$122)
Intel Xeon L5630 Quad-Core 2.13GHz, 12MB Cache, 5.86GT/s QPI, 40W, 32nm (+$374)
Intel Xeon L5640 Six-Core 2.26GHz, 12MB Cache, 5.86GT/s QPI, 60W, 32nm (+$1388)
Intel Xeon E5503 Dual-Core 2.00GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$444)
Intel Xeon E5506 Quad-Core 2.13GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$250)
Intel Xeon E5507 Quad-Core 2.26GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$252)
RAM
6GB (6 x 1GB) Operating at 1333MHz Max (DDR3-1333 ECC Unbuffered DIMMs)
12GB (6 x 2GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$318)
24GB (12 x 2GB) Operating at 1066MHz Max (DDR3-1333 ECC Registered DIMMs) (+$918)
24GB ( 6 x 4GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$858)
48GB (12 x 4GB) Operating at 1066MHz Max (DDR3-1333 ECC Registered DIMMs) (+$1998)
48GB (6 x 8GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$2346)
96GB (12 x 8GB) Operating at 1066MHz Max (DDR3-1333 ECC Registered DIMMs) (+$4974)
NIC
Intel 82576 Dual-Port Gigabit Ethernet Controller - Integrated
InfiniBand
ConnectX-2 DDR IB Controller - Integrated
ConnectX-2 QDR IB Controller - Integrated (+$69)
Management
Integrated IPMI with KVM over LAN
LP PCIe 2.0 x16
No Item Selected
Intel Gigabit ET Dual-Port Server Adapter (82576) with Intel VT-c and iSCSI Boot (+$182)
Intel Gigabit ET Quad-Port Server Adapter (82576) with Intel VT-c and iSCSI Boot (+$456)
LSI 9240-4i (4-Port Int) 6Gb/s SAS/SATA RAID, PCIe 2.0 (+$227)
LSI 9260-4i (4-Port Int) 6Gb/s SAS/SATA RAID, 512MB Cache, PCIe 2.0 (+$359)
Hot-Swap Drive - 1
40GB Intel X25-V MLC (3Gb/s) 2.5" SATA SSD (+$52)
80GB Intel X25-M MLC (3Gb/s) 2.5" SATA SSD (+$184)
160GB Intel X25-M MLC (3Gb/s) 2.5" SATA SSD (+$455)
32GB Intel X25-E SLC (3Gb/s) 2.5" SATA SSD (+$372)
64GB Intel X25-E SLC (3Gb/s) 2.5" SATA SSD (+$790)
450GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$197)
600GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$240)
500GB Seagate Constellation ES (3Gb/s, 7.2K RPM, 32MB Cache) 3.5" SATA
1TB Seagate Constellation ES (3Gb/s, 7.2K RPM, 32MB Cache) 3.5" SATA (+$60)
2TB Seagate Constellation ES (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$209)
2TB Western Digital RE4-GP (3Gb/s, Variable Speed, 64MB Cache) 3.5" SATA (+$222)
250GB Western Digital RE3 (3Gb/s, 7.2K RPM, 16MB Cache) 3.5" SATA (-$25)
500GB Western Digital RE3 (3Gb/s, 7.2K RPM, 16MB Cache) 3.5" SATA (-$8)
750GB Western Digital RE3 (3Gb/s, 7.2K RPM, 32MB Cache) 3.5" SATA (+$56)
1TB Western Digital RE3 (3Gb/s 7.2K RPM, 32MB Cache) 3.5" SATA (+$69)
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$234)
500GB Seagate Constellation ES (6Gb/s, 7.2K RPM, 16MB Cache) 3.5" SAS (+$35)
1TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 16MB Cache) 3.5" SAS (+$97)
2TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 16MB Cache) 3.5" SAS (+$232)
450GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$325)
600GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$442)
300GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$171)
450GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$325)
600GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$442)
Hot-Swap Drive - 2
No Item Selected
40GB Intel X25-V MLC (3Gb/s) 2.5" SATA SSD (+$160)
80GB Intel X25-M MLC (3Gb/s) 2.5" SATA SSD (+$292)
160GB Intel X25-M MLC (3Gb/s) 2.5" SATA SSD (+$563)
32GB Intel X25-E SLC (3Gb/s) 2.5" SATA SSD (+$480)
64GB Intel X25-E SLC (3Gb/s) 2.5" SATA SSD (+$898)
450GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$305)
600GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$348)
500GB Seagate Constellation ES (3Gb/s, 7.2K RPM, 32MB Cache) 3.5" SATA (+$108)
1TB Seagate Constellation ES (3Gb/s, 7.2K RPM, 32MB Cache) 3.5" SATA (+$168)
2TB Seagate Constellation ES (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$317)
2TB Western Digital RE4-GP (3Gb/s, Variable Speed, 64MB Cache) 3.5" SATA (+$330)
250GB Western Digital RE3 (3Gb/s, 7.2K RPM, 16MB Cache) 3.5" SATA (+$83)
500GB Western Digital RE3 (3Gb/s, 7.2K RPM, 16MB Cache) 3.5" SATA (+$100)
750GB Western Digital RE3 (3Gb/s, 7.2K RPM, 32MB Cache) 3.5" SATA (+$164)
1TB Western Digital RE3 (3Gb/s 7.2K RPM, 32MB Cache) 3.5" SATA (+$177)
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$342)
500GB Seagate Constellation ES (6Gb/s, 7.2K RPM, 16MB Cache) 3.5" SAS (+$143)
1TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 16MB Cache) 3.5" SAS (+$205)
2TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 16MB Cache) 3.5" SAS (+$340)
450GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$433)
600GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$550)
300GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$279)
450GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$433)
600GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$550)
OS
No Item Selected
For more options, please contact our sales department.
CentOS 5 Linux (64-bit) Community Support
Fedora 13 Linux (64-bit) Community Support
Ubuntu Server Edition 10.04 LTS Linux (64-bit) Community Support
Red Hat Enterprise Linux 5 Server (64-bit) Basic Support, 1-Yr Subscription (+$349)
Red Hat Enterprise Linux 5 Server (64-bit) Standard Support, 1-Yr Subscription (+$799)
Red Hat Enterprise Linux 5 Server (64-bit) Premium Support, 1-Yr Subscription (+$1299)
Red Hat Enterprise Linux 5 Server (64-bit) Basic Support, 3-Yr Subscription (+$995)
Red Hat Enterprise Linux 5 Server (64-bit) Standard Support, 3-Yr Subscription (+$2277)
Red Hat Enterprise Linux 5 Server (64-bit) Premium Support, 3-Yr Subscription (+$3702)
Red Hat Enterprise Linux Advanced Platform (64-bit) Standard Support, 1-Yr Subscription (+$1499)
Red Hat Enterprise Linux Advanced Platform (64-bit) Premium Support, 1-Yr Subscription (+$2499)
Red Hat Enterprise Linux Advanced Platform (64-bit) Standard Support, 3-Yr Subscription (+$4272)
Red Hat Enterprise Linux Advanced Platform (64-bit) Premium Support, 3-Yr Subscription (+$7122)
Microsoft Windows Server 2008 R2 Standard (64-bit, 32 GB Mem Max) OEM, 5 CALs (+$739)
Microsoft Windows Server 2008 R2 Standard (64-bit, 32 GB Mem Max) OB6, CALs Sold Separately (+$706)
Microsoft Windows Server 2008 R2 Enterprise (64-bit) OB6, CALs Sold Separately (+$2349)
Compute Node 2
The following choices apply to Compute Node 2 (Right side when viewing chassis from the front)
CPU
1 2
Intel Xeon E5620 Quad-Core 2.40GHz, 12MB Cache, 5.86GT/s QPI, 80W, 32nm
Intel Xeon E5630 Quad-Core 2.53GHz, 12MB Cache, 5.86GT/s QPI, 80W, 32nm (+$374)
Intel Xeon E5640 Quad-Core 2.66GHz, 12MB Cache, 5.86GT/s QPI, 80W, 32nm (+$880)
Intel Xeon X5667 Quad-Core 3.06GHz, 12MB Cache, 6.4GT/s QPI, 95W, 32nm (+$2398)
Intel Xeon X5650 Six-Core 2.66GHz, 12MB Cache, 6.4GT/s QPI, 95W, 32nm (+$1388)
Intel Xeon X5660 Six-Core 2.80GHz, 12MB Cache, 6.4GT/s QPI, 95W, 32nm (+$1894)
Intel Xeon X5670 Six-Core 2.93GHz, 12MB Cache, 6.4GT/s QPI, 95W, 32nm (+$2398)
Intel Xeon L5609 Quad-Core 1.86GHz, 12MB Cache, 5.86GT/s QPI, 40W, 32nm (+$122)
Intel Xeon L5630 Quad-Core 2.13GHz, 12MB Cache, 5.86GT/s QPI, 40W, 32nm (+$374)
Intel Xeon L5640 Six-Core 2.26GHz, 12MB Cache, 5.86GT/s QPI, 60W, 32nm (+$1388)
Intel Xeon E5503 Dual-Core 2.00GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$444)
Intel Xeon E5506 Quad-Core 2.13GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$250)
Intel Xeon E5507 Quad-Core 2.26GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$252)
RAM
6GB (6 x 1GB) Operating at 1333MHz Max (DDR3-1333 ECC Unbuffered DIMMs)
12GB (6 x 2GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$318)
24GB (12 x 2GB) Operating at 1066MHz Max (DDR3-1333 ECC Registered DIMMs) (+$918)
24GB ( 6 x 4GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$858)
48GB (12 x 4GB) Operating at 1066MHz Max (DDR3-1333 ECC Registered DIMMs) (+$1998)
48GB (6 x 8GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$2346)
96GB (12 x 8GB) Operating at 1066MHz Max (DDR3-1333 ECC Registered DIMMs) (+$4974)
NIC
Intel 82576 Dual-Port Gigabit Ethernet Controller - Integrated
InfiniBand
ConnectX-2 DDR IB Controller - Integrated
ConnectX-2 QDR IB Controller - Integrated (+$69)
Management
Integrated IPMI with KVM over LAN
LP PCIe 2.0 x16
No Item Selected
Intel Gigabit ET Dual-Port Server Adapter (82576) with Intel VT-c and iSCSI Boot (+$182)
Intel Gigabit ET Quad-Port Server Adapter (82576) with Intel VT-c and iSCSI Boot (+$456)
LSI 9240-4i (4-Port Int) 6Gb/s SAS/SATA RAID, PCIe 2.0 (+$227)
LSI 9260-4i (4-Port Int) 6Gb/s SAS/SATA RAID, 512MB Cache, PCIe 2.0 (+$359)
Hot-Swap Drive - 1
40GB Intel X25-V MLC (3Gb/s) 2.5" SATA SSD (+$52)
80GB Intel X25-M MLC (3Gb/s) 2.5" SATA SSD (+$184)
160GB Intel X25-M MLC (3Gb/s) 2.5" SATA SSD (+$455)
32GB Intel X25-E SLC (3Gb/s) 2.5" SATA SSD (+$372)
64GB Intel X25-E SLC (3Gb/s) 2.5" SATA SSD (+$790)
450GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$197)
600GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$240)
500GB Seagate Constellation ES (3Gb/s, 7.2K RPM, 32MB Cache) 3.5" SATA
1TB Seagate Constellation ES (3Gb/s, 7.2K RPM, 32MB Cache) 3.5" SATA (+$60)
2TB Seagate Constellation ES (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$209)
2TB Western Digital RE4-GP (3Gb/s, Variable Speed, 64MB Cache) 3.5" SATA (+$222)
250GB Western Digital RE3 (3Gb/s, 7.2K RPM, 16MB Cache) 3.5" SATA (-$25)
500GB Western Digital RE3 (3Gb/s, 7.2K RPM, 16MB Cache) 3.5" SATA (-$8)
750GB Western Digital RE3 (3Gb/s, 7.2K RPM, 32MB Cache) 3.5" SATA (+$56)
1TB Western Digital RE3 (3Gb/s 7.2K RPM, 32MB Cache) 3.5" SATA (+$69)
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$234)
500GB Seagate Constellation ES (6Gb/s, 7.2K RPM, 16MB Cache) 3.5" SAS (+$35)
1TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 16MB Cache) 3.5" SAS (+$97)
2TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 16MB Cache) 3.5" SAS (+$232)
450GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$325)
600GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$442)
300GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$171)
450GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$325)
600GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$442)
Hot-Swap Drive - 2
No Item Selected
40GB Intel X25-V MLC (3Gb/s) 2.5" SATA SSD (+$160)
80GB Intel X25-M MLC (3Gb/s) 2.5" SATA SSD (+$292)
160GB Intel X25-M MLC (3Gb/s) 2.5" SATA SSD (+$563)
32GB Intel X25-E SLC (3Gb/s) 2.5" SATA SSD (+$480)
64GB Intel X25-E SLC (3Gb/s) 2.5" SATA SSD (+$898)
450GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$305)
600GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$348)
500GB Seagate Constellation ES (3Gb/s, 7.2K RPM, 32MB Cache) 3.5" SATA (+$108)
1TB Seagate Constellation ES (3Gb/s, 7.2K RPM, 32MB Cache) 3.5" SATA (+$168)
2TB Seagate Constellation ES (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$317)
2TB Western Digital RE4-GP (3Gb/s, Variable Speed, 64MB Cache) 3.5" SATA (+$330)
250GB Western Digital RE3 (3Gb/s, 7.2K RPM, 16MB Cache) 3.5" SATA (+$83)
500GB Western Digital RE3 (3Gb/s, 7.2K RPM, 16MB Cache) 3.5" SATA (+$100)
750GB Western Digital RE3 (3Gb/s, 7.2K RPM, 32MB Cache) 3.5" SATA (+$164)
1TB Western Digital RE3 (3Gb/s 7.2K RPM, 32MB Cache) 3.5" SATA (+$177)
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$342)
500GB Seagate Constellation ES (6Gb/s, 7.2K RPM, 16MB Cache) 3.5" SAS (+$143)
1TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 16MB Cache) 3.5" SAS (+$205)
2TB Seagate Constellation ES (6Gb/s, 7.2K RPM, 16MB Cache) 3.5" SAS (+$340)
450GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$433)
600GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$550)
300GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$279)
450GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$433)
600GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$550)
OS
No Item Selected
For more options, please contact our sales department.
CentOS 5 Linux (64-bit) Community Support
Fedora 13 Linux (64-bit) Community Support
Ubuntu Server Edition 10.04 LTS Linux (64-bit) Community Support
Red Hat Enterprise Linux 5 Server (64-bit) Basic Support, 1-Yr Subscription (+$349)
Red Hat Enterprise Linux 5 Server (64-bit) Standard Support, 1-Yr Subscription (+$799)
Red Hat Enterprise Linux 5 Server (64-bit) Premium Support, 1-Yr Subscription (+$1299)
Red Hat Enterprise Linux 5 Server (64-bit) Basic Support, 3-Yr Subscription (+$995)
Red Hat Enterprise Linux 5 Server (64-bit) Standard Support, 3-Yr Subscription (+$2277)
Red Hat Enterprise Linux 5 Server (64-bit) Premium Support, 3-Yr Subscription (+$3702)
Red Hat Enterprise Linux Advanced Platform (64-bit) Standard Support, 1-Yr Subscription (+$1499)
Red Hat Enterprise Linux Advanced Platform (64-bit) Premium Support, 1-Yr Subscription (+$2499)
Red Hat Enterprise Linux Advanced Platform (64-bit) Standard Support, 3-Yr Subscription (+$4272)
Red Hat Enterprise Linux Advanced Platform (64-bit) Premium Support, 3-Yr Subscription (+$7122)
Microsoft Windows Server 2008 R2 Standard (64-bit, 32 GB Mem Max) OEM, 5 CALs (+$739)
Microsoft Windows Server 2008 R2 Standard (64-bit, 32 GB Mem Max) OB6, CALs Sold Separately (+$706)
Microsoft Windows Server 2008 R2 Enterprise (64-bit) OB6, CALs Sold Separately (+$2349)
Silicon Mechanics recommends the purchase of a
Spares Kit
with the purchase of an Expanded Warranty.
Warranty
Standard 3-Year Warranty Std 3-Yr Warranty + 1-Yr Expanded Warranty, Next Business Day On Site - Spare Parts Req (+$121.00) Std 3-Yr Warranty + 1-Yr Expanded Warranty, 24x7 Helpdesk, Next Business Day On Site - Spare Parts Req (+$140.00) Std 3-Yr Warranty + 1-Yr Expanded Warranty, 24x7 Helpdesk, 4-Hr Same-Day On Site - Spare Parts Req (+$260.00) Std 3-Yr Warranty + 3-Yr Expanded Warranty, Next Business Day On Site - Spare Parts Req (+$346.00) Std 3-Yr Warranty + 3-Yr Expanded Warranty, 24x7 Helpdesk, Next Business Day On Site - Spare Parts Req (+$399.00) Std 3-Yr Warranty + 3-Yr Expanded Warranty, 24x7 Helpdesk, 4-Hr Same-Day On Site - Spare Parts Req (+$702.00)
Rackform iServ R4210-IB.v2 Spares Kits. Parts on site help your on site service work as intended. Details!