Your browser does not support JavaScript or does not have JavaScript enabled.
To configure a cluster, enable JavaScript or contact our sales department at sales@siliconmechanics.com or 866-352-1173.
Overview:
0 of
1 Software Licenses used
Software Licenses:
Add to Software Licenses
Software License (1 Software Licenses, $1192 each)
Loading...
x
Software License
(1 Software Licenses, $
1192 ea.)
|
Remove
Clusterware
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Clustercorp ROCKS+ Support 1-year
Clustercorp ROCKS+ Support 3-year (+$1664)
OS
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
No Item Selected
CentOS 5 - 64-bit - Preload, No Media
0 of
24 Rackmount Units used
Head Node:
Add to Head Node
Rackform iServ R346 (2 Rackmount Units each)
Loading...
x
Rackform iServ R346
(2 Rackmount Units, $
0 ea.)
|
Remove
CPU
1 2
Intel Xeon E5502 Dual-Core 1.86GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$90)
Intel Xeon E5504 Quad-Core 2.00GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm
Intel Xeon E5506 Quad-Core 2.13GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$20)
Intel Xeon E5520 Quad-Core 2.26GHz, 8MB Cache, 5.86GT/s QPI, 80W, 45nm (+$344)
Intel Xeon E5530 Quad-Core 2.40GHz, 8MB Cache, 5.86GT/s QPI, 80W, 45nm (+$710)
Intel Xeon E5540 Quad-Core 2.53GHz, 8MB Cache, 5.86GT/s QPI, 80W, 45nm (+$1204)
Intel Xeon X5550 Quad-Core 2.66GHz, 8MB Cache, 6.4GT/s QPI, 95W, 45nm (+$1774)
Intel Xeon X5560 Quad-Core 2.80GHz, 8MB Cache, 6.4GT/s QPI, 95W, 45nm (+$2284)
Intel Xeon X5570 Quad-Core 2.93GHz, 8MB Cache, 6.4GT/s QPI, 95W, 45nm (+$2792)
Intel Xeon L5506 Quad-Core 2.13GHz, 4MB Cache, 4.8GT/s QPI, 60W, 45nm (+$462)
Intel Xeon L5520 Quad-Core 2.26GHz, 8MB Cache, 5.86GT/s QPI, 60W, 45nm (+$710)
RAM
6GB (6 x 1GB) Operating at 1333MHz Max (DDR3-1333 ECC Unbuffered DIMMs)
12GB (6 x 2GB) Operating at 1333MHz Max (DDR3-1333 ECC Unbuffered DIMMs) (+$96)
24GB (12 x 2GB) Operating at 1066MHz Max (DDR3-1333 ECC Unbuffered DIMMs) (+$360)
24GB ( 6 x 4GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$126)
48GB (12 x 4GB) Operating at 1066MHz Max (DDR3-1333 ECC Registered DIMMs) (+$420)
NIC
Intel 82576 Dual-Port Gigabit Ethernet Controller - Integrated
Management
Integrated IPMI with KVM over LAN
SAS
Currently unavailable
LP PCIe x8 2.0 - 1
No Item Selected
LSI 8888ELP SAS/SATA RAID w/ 512MB Cache & BBU - Consumes Additional PCI Slot (+$1236)
LSI 8708ELP 8-Port Internal SAS/SATA RAID Controller w/ 128MB Cache & BBU (+$975)
3Ware 9650SE-2LP PCIe x1 2-Port SATA RAID w/ 128MB Cache (+$231)
Intel Gigabit ET Dual-Port Server Adapter (82576) 1000BASE-T Cat 5 - RJ45 (+$188)
LP PCIe x8 2.0 - 2
No Item Selected
LSI 8888ELP SAS/SATA RAID w/ 512MB Cache & BBU - Consumes Additional PCI Slot (+$1236)
LSI 8708ELP 8-Port Internal SAS/SATA RAID Controller w/ 128MB Cache & BBU (+$975)
3Ware 9650SE-2LP PCIe x1 2-Port SATA RAID w/ 128MB Cache (+$231)
Intel Gigabit ET Dual-Port Server Adapter (82576) 1000BASE-T Cat 5 - RJ45 (+$188)
LP PCIe x8 2.0 - 3
No Item Selected
LSI 8888ELP SAS/SATA RAID w/ 512MB Cache & BBU - Consumes Additional PCI Slot (+$1236)
LSI 8708ELP 8-Port Internal SAS/SATA RAID Controller w/ 128MB Cache & BBU (+$975)
3Ware 9650SE-2LP PCIe x1 2-Port SATA RAID w/ 128MB Cache (+$231)
Intel Gigabit ET Dual-Port Server Adapter (82576) 1000BASE-T Cat 5 - RJ45 (+$188)
LP PCIe x4
No Item Selected
LSI 8708ELP PCIe x4 8-Port Internal SAS/SATA RAID with 128MB Cache & BBU (+$975)
3Ware 9650SE-2LP PCIe x1 2-Port SATA RAID w/ 128MB Cache (+$231)
Intel Gigabit ET Dual-Port Server Adapter (82576) 1000BASE-T Cat 5 - RJ45 (+$188)
LP PCI - 1
Open Slot
LP PCI - 2
Open Slot
Integrated SATA
6 x SATA Ports via Intel ICH10R SATA Controller
Hot-Swap Drive -
1 2 3 4 5 6 7 8
No Item Selected
450GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$348)
600GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$416)
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$329)
450GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$567)
600GB Seagate Cheetah NS.2 (6Gb/s, 10K RPM, 16MB Cache) 3.5" SAS (+$774)
300GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$440)
450GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$592)
600GB Seagate Cheetah 15K.7 (6Gb/s, 15K RPM, 16MB Cache) 3.5" SAS (+$647)
NOTE
Fixed HDDs are connected to onboard Intel SATA controller unless otherwise specified
Fixed Drive
No Item Selected
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$329)
Fixed/Floppy Drive
No Item Selected (-$56)
1.44MB Low-Profile Floppy Drive
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$273)
Optical Drive
Low-Profile DVD-ROM Drive
No Optical Drive (-$71)
Power Supply
Redundant 720W Power Supply with PFC - 92% Maximum Efficiency
Rail Kit
Quick-Release Rail Kit for Square Holes, 26.5 - 36.4 inches
Quick-Release Rail Kit for Square Holes, 19 - 26.6 inches (+$94)
Clusterware
Clustercorp ROCKS+
Cluster Support
Shares compute node support
1 System = 2 Rackmount Units with 4 Compute Nodes:
Add to 1 System = 2 Rackmount Units with 4 Compute Nodes
Rackform iServ R4410-IB (4 Rackmount Units each)
Loading...
x
Rackform iServ R4410-IB
(4 Rackmount Units, $
0 ea.)
|
Remove
Shared Chassis
The following chassis resources are shared by all 4 compute nodes
Ext. Optical Drive
No Item Selected
External USB 2.0 DVD +/- RW Drive with AC Power (+$87)
Power Supply
Shared, Redundant 1400W Power Supply with PMBus - 92% Maximum Efficiency
Rail Kit
Quick-Release Rail Kit for Square Holes, 26.5 - 36.4 inches
Quick-Release Rail Kit for Square Holes, 19 - 26.6 inches (+$94)
Compute Node 1
The following choices apply to Compute Node 1 (Top Left when viewing chassis from the rear)
CPU
1 2
Intel Xeon E5502 Dual-Core 1.86GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$1864)
Intel Xeon E5504 Quad-Core 2.00GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$1774)
Intel Xeon E5506 Quad-Core 2.13GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$1794)
Intel Xeon E5520 Quad-Core 2.26GHz, 8MB Cache, 5.86GT/s QPI, 80W, 45nm (-$1430)
Intel Xeon E5530 Quad-Core 2.40GHz, 8MB Cache, 5.86GT/s QPI, 80W, 45nm (-$1064)
Intel Xeon E5540 Quad-Core 2.53GHz, 8MB Cache, 5.86GT/s QPI, 80W, 45nm (-$570)
Intel Xeon X5550 Quad-Core 2.66GHz, 8MB Cache, 6.4GT/s QPI, 95W, 45nm
Intel Xeon X5560 Quad-Core 2.80GHz, 8MB Cache, 6.4GT/s QPI, 95W, 45nm (+$510)
Intel Xeon X5570 Quad-Core 2.93GHz, 8MB Cache, 6.4GT/s QPI, 95W, 45nm (+$1018)
Intel Xeon L5506 Quad-Core 2.13GHz, 4MB Cache, 4.8GT/s QPI, 60W, 45nm (-$1312)
Intel Xeon L5520 Quad-Core 2.26GHz, 8MB Cache, 5.86GT/s QPI, 60W, 45nm (-$1064)
RAM
6GB (6 x 1GB) Operating at 1333MHz Max (DDR3-1333 ECC Unbuffered DIMMs)
12GB (6 x 2GB) Operating at 1333MHz Max (DDR3-1333 ECC Unbuffered DIMMs) (+$96)
24GB (12 x 2GB) Operating at 1066MHz Max (DDR3-1333 ECC Unbuffered DIMMs) (+$360)
24GB ( 6 x 4GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$126)
48GB (12 x 4GB) Operating at 1066MHz Max (DDR3-1333 ECC Registered DIMMs) (+$420)
NIC
Intel 82576 Dual-Port Gigabit Ethernet Controller - Integrated
InfiniBand
Currently unavailable
Management
Integrated IPMI with KVM over LAN
LP PCIe x16 2.0
PCIe x16 Riser Not Installed - Please Contact Sales for Options
Hot-Swap Drive - 1
Hot-Swap Drive - 2
No Item Selected
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$329)
Hot-Swap Drive - 3
No Item Selected
450GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$348)
600GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$416)
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$329)
Compute Node 2
The following choices apply to Compute Node 2 (Top Right when viewing chassis from the rear)
CPU
1 2
Intel Xeon E5502 Dual-Core 1.86GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$1864)
Intel Xeon E5504 Quad-Core 2.00GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$1774)
Intel Xeon E5506 Quad-Core 2.13GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$1794)
Intel Xeon E5520 Quad-Core 2.26GHz, 8MB Cache, 5.86GT/s QPI, 80W, 45nm (-$1430)
Intel Xeon E5530 Quad-Core 2.40GHz, 8MB Cache, 5.86GT/s QPI, 80W, 45nm (-$1064)
Intel Xeon E5540 Quad-Core 2.53GHz, 8MB Cache, 5.86GT/s QPI, 80W, 45nm (-$570)
Intel Xeon X5550 Quad-Core 2.66GHz, 8MB Cache, 6.4GT/s QPI, 95W, 45nm
Intel Xeon X5560 Quad-Core 2.80GHz, 8MB Cache, 6.4GT/s QPI, 95W, 45nm (+$510)
Intel Xeon X5570 Quad-Core 2.93GHz, 8MB Cache, 6.4GT/s QPI, 95W, 45nm (+$1018)
Intel Xeon L5506 Quad-Core 2.13GHz, 4MB Cache, 4.8GT/s QPI, 60W, 45nm (-$1312)
Intel Xeon L5520 Quad-Core 2.26GHz, 8MB Cache, 5.86GT/s QPI, 60W, 45nm (-$1064)
RAM
6GB (6 x 1GB) Operating at 1333MHz Max (DDR3-1333 ECC Unbuffered DIMMs)
12GB (6 x 2GB) Operating at 1333MHz Max (DDR3-1333 ECC Unbuffered DIMMs) (+$96)
24GB (12 x 2GB) Operating at 1066MHz Max (DDR3-1333 ECC Unbuffered DIMMs) (+$360)
24GB ( 6 x 4GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$126)
48GB (12 x 4GB) Operating at 1066MHz Max (DDR3-1333 ECC Registered DIMMs) (+$420)
NIC
Intel 82576 Dual-Port Gigabit Ethernet Controller - Integrated
InfiniBand
Currently unavailable
Management
Integrated IPMI with KVM over LAN
LP PCIe x16 2.0
PCIe x16 Riser Not Installed - Please Contact Sales for Options
Hot-Swap Drive - 1
Hot-Swap Drive - 2
No Item Selected
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$329)
Hot-Swap Drive - 3
No Item Selected
450GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$348)
600GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$416)
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$329)
Compute Node 3
The following choices apply to Compute Node 3 (Bottom Left when viewing chassis from the rear)
CPU
1 2
Intel Xeon E5502 Dual-Core 1.86GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$1864)
Intel Xeon E5504 Quad-Core 2.00GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$1774)
Intel Xeon E5506 Quad-Core 2.13GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$1794)
Intel Xeon E5520 Quad-Core 2.26GHz, 8MB Cache, 5.86GT/s QPI, 80W, 45nm (-$1430)
Intel Xeon E5530 Quad-Core 2.40GHz, 8MB Cache, 5.86GT/s QPI, 80W, 45nm (-$1064)
Intel Xeon E5540 Quad-Core 2.53GHz, 8MB Cache, 5.86GT/s QPI, 80W, 45nm (-$570)
Intel Xeon X5550 Quad-Core 2.66GHz, 8MB Cache, 6.4GT/s QPI, 95W, 45nm
Intel Xeon X5560 Quad-Core 2.80GHz, 8MB Cache, 6.4GT/s QPI, 95W, 45nm (+$510)
Intel Xeon X5570 Quad-Core 2.93GHz, 8MB Cache, 6.4GT/s QPI, 95W, 45nm (+$1018)
Intel Xeon L5506 Quad-Core 2.13GHz, 4MB Cache, 4.8GT/s QPI, 60W, 45nm (-$1312)
Intel Xeon L5520 Quad-Core 2.26GHz, 8MB Cache, 5.86GT/s QPI, 60W, 45nm (-$1064)
RAM
6GB (6 x 1GB) Operating at 1333MHz Max (DDR3-1333 ECC Unbuffered DIMMs)
12GB (6 x 2GB) Operating at 1333MHz Max (DDR3-1333 ECC Unbuffered DIMMs) (+$96)
24GB (12 x 2GB) Operating at 1066MHz Max (DDR3-1333 ECC Unbuffered DIMMs) (+$360)
24GB ( 6 x 4GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$126)
48GB (12 x 4GB) Operating at 1066MHz Max (DDR3-1333 ECC Registered DIMMs) (+$420)
NIC
Intel 82576 Dual-Port Gigabit Ethernet Controller - Integrated
InfiniBand
Currently unavailable
Management
Integrated IPMI with KVM over LAN
LP PCIe x16 2.0
PCIe x16 Riser Not Installed - Please Contact Sales for Options
Hot-Swap Drive - 1
Hot-Swap Drive - 2
No Item Selected
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$329)
Hot-Swap Drive - 3
No Item Selected
450GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$348)
600GB Western Digital VelociRaptor (6Gb/s, 10K RPM, 32MB Cache) 3.5" SATA (+$416)
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$329)
Compute Node 4
The following choices apply to Compute Node 4 (Bottom Right when viewing chassis from the rear)
CPU
1 2
Intel Xeon E5502 Dual-Core 1.86GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$1864)
Intel Xeon E5504 Quad-Core 2.00GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$1774)
Intel Xeon E5506 Quad-Core 2.13GHz, 4MB Cache, 4.8GT/s QPI, 80W, 45nm (-$1794)
Intel Xeon E5520 Quad-Core 2.26GHz, 8MB Cache, 5.86GT/s QPI, 80W, 45nm (-$1430)
Intel Xeon E5530 Quad-Core 2.40GHz, 8MB Cache, 5.86GT/s QPI, 80W, 45nm (-$1064)
Intel Xeon E5540 Quad-Core 2.53GHz, 8MB Cache, 5.86GT/s QPI, 80W, 45nm (-$570)
Intel Xeon X5550 Quad-Core 2.66GHz, 8MB Cache, 6.4GT/s QPI, 95W, 45nm
Intel Xeon X5560 Quad-Core 2.80GHz, 8MB Cache, 6.4GT/s QPI, 95W, 45nm (+$510)
Intel Xeon X5570 Quad-Core 2.93GHz, 8MB Cache, 6.4GT/s QPI, 95W, 45nm (+$1018)
Intel Xeon L5506 Quad-Core 2.13GHz, 4MB Cache, 4.8GT/s QPI, 60W, 45nm (-$1312)
Intel Xeon L5520 Quad-Core 2.26GHz, 8MB Cache, 5.86GT/s QPI, 60W, 45nm (-$1064)
RAM
6GB (6 x 1GB) Operating at 1333MHz Max (DDR3-1333 ECC Unbuffered DIMMs)
12GB (6 x 2GB) Operating at 1333MHz Max (DDR3-1333 ECC Unbuffered DIMMs) (+$96)
24GB (12 x 2GB) Operating at 1066MHz Max (DDR3-1333 ECC Unbuffered DIMMs) (+$360)
24GB ( 6 x 4GB) Operating at 1333MHz Max (DDR3-1333 ECC Registered DIMMs) (+$126)
48GB (12 x 4GB) Operating at 1066MHz Max (DDR3-1333 ECC Registered DIMMs) (+$420)
NIC
Intel 82576 Dual-Port Gigabit Ethernet Controller - Integrated
InfiniBand
Currently unavailable
Management
Integrated IPMI with KVM over LAN
LP PCIe x16 2.0
PCIe x16 Riser Not Installed - Please Contact Sales for Options
Hot-Swap Drive - 1
Hot-Swap Drive - 2
No Item Selected
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$329)
Hot-Swap Drive - 3
No Item Selected
2TB Western Digital RE4 (3Gb/s, 7.2K RPM, 64MB Cache) 3.5" SATA (+$329)
Keyboard/Video/Mouse:
Add to Keyboard/Video/Mouse
17" 1U LCD, KB & Touchpad (1 Rackmount Units each)
Loading...
Ethernet Switching:
Note: Ethernet Switches are bundled with appropriate cables.
Add to Ethernet Switching
HP ProCurve Switch 1800-24G Web Managed Switch, 22 10/100/1000 ports, 2 DP Ports (1 Rackmount Units, $403 each)
HP ProCurve 2810-24G Switch 20 Port 10/100/1000, 4 Dual-Personality Ports (1 Rackmount Units, $1357 each)
HP ProCurve 2810-48G Switch 44 Port 10/100/1000, 4 Dual-Personality Ports (1 Rackmount Units, $2306 each)
Loading...
x
HP ProCurve Switch 1800-24G Web Managed Switch, 22 10/100/1000 ports, 2 DP Ports
(1 Rackmount Units, $
403 ea.)
|
Remove
InfiniBand Switches:
Add to InfiniBand Switches
DDR: Internally Managed: Qlogic SilverStorm 9024 24 Ports (1 Rackmount Units, $5311 each)
DDR: Externally managed: Qlogic SilverStorm 9024 24-Port InfiniBand Switch (1 Rackmount Units, $3782 each)
Externally Managed: Mellanox MTS3600R-1UNCĀ 36-port DDR switch (1 Rackmount Units, $6070 each)
Loading...
x
DDR: Externally managed: Qlogic SilverStorm 9024 24-Port InfiniBand Switch
(1 Rackmount Units, $
3782 ea.)
|
Remove
InfiniBand Cables:
Add to InfiniBand Cables
Qlogic 4X Infiniband Cable ($109 each)
Loading...
x
Qlogic 4X Infiniband Cable
(0 Rackmount Units, $
109 ea.)
|
Remove
0 of
4 PDU Positions used
PDUs:
Add to PDUs
Rack PDU, Metered, Zero U, 30A/120V (L5-30P), (24) 5-20R (1 PDU Positions, $359 each)
Rack PDU, Metered, Zero U, 20A/208V (L6-20P), (20) C13, (4) C19 (1 PDU Positions, $348 each)
APC Rack PDU, Metered, Zero U, 30A/208V (L6-30P), (20) C13, (4) C19 (1 PDU Positions, $446 each)
Servertech C-12V2-C20 Metered CDU, 12 x C13 208V, 20A, 6-20P outlet (1 PDU Positions, $315 each)
Loading...
x
Servertech C-12V2-C20 Metered CDU, 12 x C13 208V, 20A, 6-20P outlet
(1 PDU Positions, $
315 ea.)
|
Remove
PDU Cables:
Add to PDU Cables
Power Cable ($6 each)
Loading...
x
Power Cable
(0 PDU Positions, $
6 ea.)
|
Remove
Configurable Options:
Knowledge Transfer
No Item Selected
Onsite Installation & Knowledge Transfer (+$4500)
Warranty
Please contact your Sales Expert for expanded hardware warranty options